SERVICE LEARNING
Service Learning 2023-2024
S.No. | NGO | Task Assigned by NGO |
---|---|---|
1 | ExploreiT |
|
SERVICE LEARNING AY 2022-23
BBA (IT) 2021-24 and BCA 2021-2024
S.No. | NGO | Task Assigned by NGO |
---|---|---|
1 | ExploreiT |
|
SERVICE LEARNING AY 2021-22
BBA (IT) 2020-23 and BCA 2020-2023
S.No. | NGO | Task Assigned by NGO |
---|---|---|
1 | ISKCON | a. Quiz conduction module development b. Digital Marketing – Social Media c. Translation of books from English to Marathi d. Translation of books from English to Hindi |
2 | ExploreiT | a. Adopt a tree initiative b. Tide Turners Competition c. Green solutions challenge d. Social media takeover e. SGD Festival f. Crowdfunding campaigns g. Research conference h. DIY activities i. Climate Troopers |
3 | IGiftLife | a. Animation b. Simulation c. Gaming |
SERVICE LEARNING AY 2018-19
BBA (IT) 2017-20 and BCA 2017-2020
GROUP NO. | NGO | REQUIREMENT | OUTCOME |
---|---|---|---|
1 | JFK | photography | This experience taught various skills in students related to teambuilding, resource management, planning and execution. The sweat and time spend by students on the field helped them to understand the previlages gifted to them. Measure-successful tournaments, events |
pitch management | |||
medical aid | |||
logistics | |||
refree | |||
2 | Music Basti | concert mgt | |
3 | Anandwan | data collation and formating along with office work | The students understood that the scope of Anandwan is immense and spread over large rural areas. The data collation and formating of exsisting database of vendors, sponserors and office work undertaken , taught the students how they could facilitate the process efficiently. Measure: successful data management |
4 | Iskcon | vehicle maintenance system and academy | students inderstood how technology can aid the NGO activities . Measure-Software and academiy in use by the participants. |
5 | NGO connect | students understood various activities of NGOs. An app created especially for the volunteer requirement will help the NGOs get appropriate students at the right time. Measure-App will be launched for public use. | |
6 | Ecommerce and Digital marketing | e shop was created for the sale of products. This taught students to work on live client requirements and implementation of productes. | |
7 | content writing and research | e shop was created for the sale of products. This taught students to work on live client requirements and implementation of productes.Measure-e-shop launched. | |
8 | ISC | Event management and computer training and Maths-Sciences lectures | The students assisted in management of Baal Dhamaal event for the brick kiln worker-kids. The students volunteered to do training for maths and science subjects for the brick kiln worker kids. They also engaged them with innovation games. Measure- students taught the underprevilieged kids with empathy, interest |
9 | Remedial | tutorials for weak students | The students offered tutoring to assist the weak students in academics. |
10 | SDRC | website development | The students helped in institutional development |
11 | SCOPE Project 1 | zp school Nande- computer training | The students volunteered to do training for MSCIT course topics to the 5th to 10th graded students from ZP school. They also engaged them with innovation games. Measure- students taught the ZP-school kids with empathy, interest |
12 | SCOPE Project 2 | zp school Muthe- computer training |
All the exposure through service learning projects at NGOs have given a life lesson to the students. They have realised that not everything is easily available to everyone. Students realised that there are a few children and citizens who are deprived of the basic resources of life and they have to strive hard throughout the day to get at least one meal a day. In contrast to the affluent student class who have latest bikes, flashy gadgets, designer clothes etc., the kids are deprived of basic hygiene and education. This realization has dawned on them and made them give back to the underpreviledged sector in whatever capacity …whether through their service, hardwork, technology solutions or competencies.