Fee Structure for PG programme
MBA (IT) 2012-14
| Fees (All Categories) | MBA (IT) Year-I | MBA (IT) Year-II |
| Academic Fees | Rs. 1,96,000* | Rs. 1,96,000* |
| Pre Induction Course Fees (Non Refundable) | Rs. 20,000 | - |
| Value Added Programmes | - | Rs. 11,000 |
| Total of Fees | Rs.2,16,000* | Rs.2,07,000* |
MSc (CA) 2012-14
| Fees (All Categories) | MSc. (CA) Year-I | MSc. (CA) Year-II |
| Academic Fees | Rs. 1,66,000* | Rs. 1,66,000* |
| Pre Induction Course Fees (Non Refundable) | Rs. 20,000 | - |
| Value Added Programmes | - | Rs. 11,000 |
| Total of Fees | Rs.1,86,000* | Rs.1,77,000* |
| * Includes examination fee |
| The DD should be in favour of "Director, Symbiosis Institute of Computer Studies and Research", payable at Pune. |
| Additional Expenses : Educational Accessories (approximate): Laptop: Rs. 40,000/- to 65,000/- Books: Rs. 3,000/- |
| Approximate cost of accommodation: Rs. 3,000/- to 5,000/- per month |
| Approximate cost of living: Rs. 3,000/- to 5,000/- per month |